Choosing the Right CHCNAV GNSS Receiver: A Quick Comparison
Navigating the world of GNSS technology can be overwhelming, especially with so many models offering different features and capabilities. To help simplify your decision-making process, We’ve put together a clear and concise comparison chart of CHCNAV’s most popular GNSS receivers. Whether you're focused on precision, connectivity, ruggedness, or budget, this chart highlights the key specs and differences to guide you toward the best fit for your surveying or geospatial needs.
| CHCNAV MODEL | i73+ |
i83 |
i85 |
i89 |
i93 |
ViLi i100 |
|---|---|---|---|---|---|---|
| Weight | 730g | 1.15kg | 800g | 750g | 1.15kg | 1.39kg |
| IP Rating | IP67 | IP68 | IP67 | IP68 | IP67 | IP67 |
| GNSS Channels | 1408 | 1408 | 1408 | 1408 | 1892 | 1892 |
| Base Radio | 1W | 2W | 1W | 1W | 2W | N/A |
| IMU Tilt Rover | ||||||
| LiDAR RTK | ||||||
| Laser Rangefinder (150m) | ||||||
| Visual Survey | ||||||
| AR Visual Stakeout | ||||||
| 3D Modelling | ||||||
| PointSky | ||||||
| LiDAR Earthwork Volumes | ||||||
| Battery Life | Up to 34 hrs | Up to 24 hrs | Up to 20 hrs | Up to 16.5 hrs | Up to 34 hrs | Up to 22 hrs |
Do you need more info? Our knowledgeable team are here to help with product choice, training and support.





