SPECIFICATIONS:
RECEIVER SPECIFICATIONS | |
Measurement Engine | 184 channels, dual-frequency, multi-constellation |
GPS tracking | L1 C/A, L2C |
GLONASS tracking | L1OF, L2OF |
Galileo tracking | E1 B/C, E5b |
BeiDou tracking | B1I, B2I |
QZSS tracking | L1 C/A, L2C |
Positioning rate | 10 Hz |
RECEIVER ACCURACY AND PERFORMANCE * | |
RTK | Hz: 2 cm + 1 ppm V: 3 cm + 1 ppm |
Static | Hz: 2 cm + 1 ppm V: 3 cm + 1 ppm |
GNSS Initialisation | Cold start: 24 sec Requisition: 2 sec |
COMMUNICATION | |
4G LTE modem | Available on Zenius controllers |
Bluetooth® | BT4.2 LE |
Communication port | USB Type C |
RTK data protocols | RTCM 3.0, RTCM 3.1, RTCM 3.2, RTCM 3.3, RTCM MSM |
INTERFACES | |
Keyboard | On/off button |
LED status indicators | Bluetooth, RTK, Position, Battery |
PHYSICAL SPECIFICATIONS | |
Dimensions | 139 mm x 80.6 mm x 30.6 mm |
Weight | 340 g |
Operating temp. | –40°C to +65°C |
Environmental protection | IP67 water- and dustproof |
Humidity | Rarely and slightly condensing. ISO 9022-12-04 (+65°C, 92%, 62h) |
Vibration | Withstands strong vibration. ISO 9022-36-03-0 |
Shock | Withstands a 1.2 m drop onto a hard surface |
POWER SUPPLY | |
Internal battery | Li-Ion 3.8 V / 6.12 Ah |
Operating time | > 20 h |
* Measurement precision, accuracy, reliability and time for initialisation are dependent upon various factors including number of satellites, observation time, atmospheric conditions, multipath etc. Figures quoted assume normal to favourable conditions. A full BeiDou and Galileo constellation will further increase measurement performance and accuracy.