| Frequency / Mode | Power mode 50 Hz or 60 Hz, Radio mode 15 kHz to 60 kHz Transmitter mode 8 kHz and 33 kHz, Auto mode = Power + Radio mode |
| Depth | Power to 3m, Radio to 2m, Transmitter dependant on transmitter or sonde type |
| Depth Estimation | 10% of depth in line or sonde (0.3 to 3m depth range) |
| Protection | Conforms to IP54 |
| Batteries | 6 x AA alkaline (IEC LR6 supplied) |
| Battery Life | 40 hours intermittent use (at 20°C) |
| Weight | 2.7kg - 760mm (H) x 85mm (D) x 250mm (W) |
| BlueTooth | Enabled |
| Compatibility | CSV file compatibility program |
| Memory | 64Mb Memory |
| GPS Type | Chipset*: u-blox®GPS, Technical Data: Type: L1 frequency, C/A code |
| GPS Accuracy ** | Position 2.5m CEP, SBAS 2.0m CEP |
| GPS Start Time | Cold 34s typical; Warm 34s typical; Hot 1s typical |
*All data/information according to manufacturer u-blox®GPS; Cable Detection does not assume any liability whatsoever for such information.
** Accuracy is dependant upon various factors including atmospheric conditions, multipath, obstructions, signal geometry and number of tracked satellites.